

Timetable
Contact information
Villars Loisirs et Tourisme SA Centre des Sports Piscine et Patinoire
Route du Village 8
CP 173
1884 Villars-sur-Ollon
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
From 3 to 9 November 2025
Monday
09:00 - 20:00
Tuesday
09:00 - 20:00
Wednesday
09:00 - 20:00
Thursday
09:00 - 20:00
Friday
09:00 - 21:00
Saturday
09:00 - 21:00
Sunday
09:00 - 20:00
| 1 ticket | CHF 28 |
| 10 tickets (valid for 1 year) | CHF 250 |
| Deposit (magnetic bracelet) - paid by cash | CHF 10 |
| 1 ticket | CHF 26 |
| 10 tickets (valid for 1 year) | CHF 235 |
| Deposit (magnetic bracelet) - paid by cash | CHF 10 |
| Adult ticket | CHF 22 |
| 10 adult tickets (valid for 1 year) | CHF 200 |
| Student/AVS/AI ticket | CHF 21 |
| 10 student/AVS/AI tickets (valid for 1 year) | CHF 190 |
| Deposit (magnetic bracelet) - paid by cash | CHF 10 |
| From 10 people (adults) | CHF 25 |
| From 10 people (Inhabitants / city tax) | CHF 20 |



Office du Tourisme de Villars
Avenue Centrale 140 CP 100
1884 Villars-sur-Ollon
+41 24 495 32 32
info@villars.ch