

| Adult1958-2000 | Young and senior2001-2008 and 1959-1947 | Child2009-2018 | ||
|---|---|---|---|---|
| 1 day | CHF 84.- | CHF 76.- | CHF 55.- | |
| 2 days | CHF 145.- | CHF 131.- | CHF 94.- | |
| 3 days | CHF 205.- | CHF 185.- | CHF 133.- | |
| 4 days | CHF 265.- | CHF 239.- | CHF 172.- | |
| 5 days | CHF 320.- | CHF 288.- | CHF 208.- | |
| 6 days | CHF 349.- | CHF 314.- | CHF 227.- | |
| 7 days | CHF 389.- | CHF 350.- | CHF 253.- | |
| 8 days | CHF 429.- | CHF 386.- | CHF 279.- | |
| 9 days | CHF 469.- | CHF 422.- | CHF 305.- | |
| 10 days | CHF 509.- | CHF 458.- | CHF 331.- | |
| 11 days | CHF 549.- | CHF 494.- | CHF 357.- | CHF 321.- | 
| 12 days | CHF 589.- | CHF 530.- | CHF 383.- | CHF 345.- | 
| 13 days | CHF 629.- | CHF 566.- | CHF 409.- | |
| 14 days | CHF 669.- | CHF 602.- | CHF 435.- | |
| 15 days | CHF 709.- | CHF 638.- | CHF 461.- | 
| AdultFrom 2008 | Child2009-2018 | ||
|---|---|---|---|
| CHF 899.- | CHF 399.- | Buy a Magic Passarrow_forward | 

Plan your ski or snowboard outing in the Villars-Gryon-Diablerets ski area today.
Take advantage of our dynamic prices and benefit from discounts of up to 50%.